Return to -t r e n c h 2 0 0 0-
Space Shuttle Program logo Space Shuttle Program
Mission History


presented by
-t h e t r e n c h-
No. Mission Orbiter Crew
(Size)
Dates Length
(Days)
Orbits
(Number)
Payload
113 STS-107 Columbia 7 1/16-2/1/03 - - Loss of vehicle and crew of seven during reentry.
112 STS-113 Endeavour 6 11/25-12/02/02 13.8 217 ISS Assembly Flight 11A, Integrated Truss Structure P1
111 STS-112 Atlantis 6 10/7-16/02 10.8 171 ISS Assembly Flight 9A, Integrated Truss Structure S1
110 STS-111 Endeavour 7u/7d 6/5-19/02 13.8 217 ISS Assembly Flight UF-1
109 STS-110 Atlantis 7 4/8-19/02 10.8 171 ISS Assembly Flight 8A, Integrated Truss Structure S0, Mobile Transporter
108 STS-109 Columbia 7 3/1-12/02 9.9   4th HST servicing flight, SM3B
107 STS-108 Endeavour 7u/7d 12/5-17/01 11.8 185 ISS Assembly Flight UF-1; "Rafaello" (MPLM) resupply module
106 STS-105 Discovery 7u/7d 8/10-22/01 11.9 186 ISS Assembly Flight 7A.1; "Leonardo" (MPLM) resupply module
105 STS-104 Atlantis 5 7/12-24/01 12.8 201 ISS Assembly Flight 7A; ISS airlock
104 STS-100 Endeavour 7 4/19-5/1/01 11.8 185 ISS Assembly Flight 09-6A; "Raffaello" (MPLM-1) resupply module; Canadarm2
103 STS-102 Discovery 7u/7d 3/8-3/21/01 12.8 201 ISS Assembly Flight 07-5A.1; "Leonardo" (MPLM-1) resupply module; crew exchange
102 STS-98 Atlantis 5 2/7-2/20/01 12.9 202 ISS Assembly Flight 07-5A; US "Destiny" Lab module
101 STS-97 Endeavour 5 11/30-12/11/00 10.8 170 ISS Assembly Flight 04-4A; Solar arrays/radiators
100 STS-92 Discovery 7 10/11-10/24/00 12.9 203 ISS Assembly Flight 05-3A; Z-1 Truss
99 STS-106 Atlantis 7 9/8-9/19/00 11.8 185 ISS Assembly Flight 2A.2b; ICC
98 STS-101 Atlantis 7 5/19-5/29/00 9.8   ISS Assembly Flight 2A.2a; ICC
97 STS-99 Endeavour 6 2/11-2/22/00 11.3 180 SRTM
96 STS-103 Discovery 7 12/19-12/27/99 8 119 Hubble Service Mission 3
95 STS-93 Columbia 5 7/23-7/27/99 4.9 80 Chandra/AXAF
94 STS-96 Discovery 7 5/27-6/6/99 9.8 153 ISS Assembly Flight 2A.1; Starshine
93 STS-88 Endeavour 6 12/4-12/15/98 11.8 185 ISS Assembly Flight 2A (Unity Module)
92 STS-95 Discovery 7 10/29-11/7/98 8.9 134 Spacehab SM; SPARTAN-201; John Glenn reflight
91 STS-91 Discovery 6u/7d 6/2-6/12/98 9.8 154 Mir docking/9; Spacehab SM; Crew Retrieval (Thomas)
90 STS-90 Columbia 7 4/17-5/3/98 15.9 255 Neurolab (Spacelab Module)
89 STS-89 Endeavour 7u/7d 1/22-1/31/98 8.8 138 Mir Docking/8; Spacehab DM; Crew Exchange (Wolf/Thomas)
88 STS-87 Columbia 6 11/19-12/5/97 15.7 251 4th U.S. Microgravity Payload USMP-4, SPARTAN-201, 2 EVAs
87 STS-86 Atlantis 7u/7d 9/25-10/6/97 10.8 170 Mir-Docking/7, SpaceHab-DM, Crew Exchange (Foale/Wolf)
86 STS-85 Discovery 5 8/7-8/19/97 11.9 189 CRISTA-SPAS Satellite (2nd), Japanese Manipulator (MFD)
85 STS-94 Columbia 7 7/1-7/17/97 15.7 251 Microgravity Scicnce Lab MSL-1 reflight
84 STS-84 Atlantis 7u/7d 5/15-5/24/97 9.2 144 Mir Docking/6; Spacehab DM; Crew Rotation (Linenger/Foale)
83 STS-83 Columbia 7 4/4-4/8/97 4.0 63 Microgravity Science Lab MSL-1 - Returned 12 days early (fuel cell problem)
82 STS-82 Discovery 7 2/11-2/21/97 9.9 150 Hubble Service Mission 2
81 STS-81 Atlantis 6 1/12-1/22/97 10.2 160 Mir-Docking/5, SpaceHab-DM, Crew Rotation (Blaha/Linenger)
80 STS-80 Columbia 5 11/19-12/7/96 17.7 278 ORFEUS-SPAS, WSF-3
79 STS-79 Atlantis 6 9/16-9/26/96 10.1 159 Mir Docking/4, SpaceHab DM, Crew Exchange (Lucid/Blaha)
78 STS-78 Columbia 7 6/20-7/7/96 16.9 271 Life/Microgravity Spacelab (LMS), SAREX-II
77 STS-77 Endeavour 6 5/19-5/29/96 10.0 161 Inflatable Antenna Exp. (IAE), Spacehab-4, SPARTAN, TEAMS
76 STS-76 Atlantis 6u/5d 3/22-3/31/96 9.2 144 Mir-Docking/3, Spacehab
75 STS-75 Columbia 7 2/22-3/9/96 15.7 250 Tether Satellite TSS-1R, USMP-3, OARE
74 STS-72 Endeavour 6 1/11-1/20/96 8.9 141 SFU-Retrieval, SPARTAN/OAST Flyer, 2 EVAs
73 STS-74 Atlantis 5 11/12-11/20/95 8.19 128 Mir-Docking/2; delivered Docking Module, solar arrays, etc
72 STS-73 Columbia 7 10/20-11/5/95 15.91 255 USML-2, Educational experiments
71 STS-69 Endeavour 5 9/7-18/95 10.85 170 Wake Shield Facility (2nd flight), SPARTAN, 30th Shuttle-EVA
70 STS-70 Discovery 5 7/13-22/95 8.93 142 TDRSS-G, crystal growth and biological experiments
69 STS-71 Atlantis 7u/8d 6/27-7/7/95 9.80 153 1st Mir Docking/Crew Exchange, 100th U.S. Human Spaceflight, SL-M
68 STS-67 Endeavour 7 3/2-18/95 16.63 262 2nd UV Astronomy Spacelab (ASTRO-2), Middeck
67 STS-63 Discovery 6 2/3-11/95 8.27 129 "Near-Mir", SPACEHAB/3, 2d Cosmonaut, SPARTAN-4
66 STS-66 Atlantis 6 11/3-14/94 10.94 174 ATLAS-3, CRISTA/SPAS, ESCAPE-2, etc
65 STS-68 Endeavour 6 9/30-10/11/94 11.24 182 Space Radar Lab-2, GAS, Stamps, secondary payloads
64 STS-64 Discovery 6 9/9-20/94 10.95 176 Laser-Exp. LITE, SPARTAN-3, SAFER (EVA), ROMPS
63 STS-65 Columbia 7 7/8-23/94 14.75 235 International Microgravity Laboratory IML-2, etc
62 STS-59 Endeavour 6 4/9-20/94 11.24 182 Space Radar Lab-1, CONCAP-IV, GAS, NIH-Expmts
61 STS-62 Columbia 5 3/4-18/94 13.97 223 Microgravity USMP-2, OAST-2, SSBUV/A, DEE
60 STS-60 Discovery 6 2/3-11/94 8.30 130 Wake Shield Facility, Spacehab 2, Cosmonaut
59 STS-61 Endeavour 7 12/2-13/93 10.83 162 Repair + 1st Servicing of Hubble Telescope
58 STS-58 Columbia 7 10/18-11/1/93 14 224 2nd Spacelab for Life Sciences (SLS-2)
57 STS-51 Discovery 5 9/12-22/93 9.84 157 Adv. Comsat ACTS/TOS, ORFEUS-SPAS, EVA
56 STS-57 Endeavour 6 6/21-7/1/93 9.99 158 1st SPACEHAB, EURECA retrieval, GAS, EVA
55 STS-55 Columbia 7 4/26-5/6/93 9.99 158 2nd German Spacelab mission (D2)
54 STS-56 Discovery 5 4/8-17/93 9.26 147 2nd Atmospheric Mission ATLAS-2, SPARTAN-2
53 STS-54 Endeavour 5 1/13-19/93 5.99 95 Sixth TDRS(F), Differential X-ray Experiment DXS, EVA
52 STS-53 Discovery 5 12/2-9/92 7.31 116 Last DOD mission, DOD satellite, laser experiment
51 STS-52 Columbia 6 10/22-11/1/92 9.87 157 LAGEOS-Satellite, materials experiments, USMP, etc
50 STS-47 Endeavour 7 9/12-20/92 7.94 126 First Japanese Spacelab (SL-J)
49 STS-46 Atlantis 7 7/31-8/8/92 7.97 126 EURECA platform, tether experiment TSS-1
48 STS-50 Columbia 7 6/25-7/9/92 13.81 220 US Microgravity Laboratory USML-1
47 STS-49 Endeavour 7 5/7-16/92 8.89 140 Intelsat-VI recovery and redeployment
46 STS-45 Atlantis 7 3/24-4/2/92 8.92 142 1st Earth Atmosphere mission ATLAS-1
45 STS-42 Discovery 7 1/22-30/92 8.05 128 International Microgravity Laboratory IML-1
44 STS-44 Atlantis 6 11/24-12/1/91 6.95 108 DOD satellite, contaminations research
43 STS-48 Discovery 5 9/12-18/91 5.4 81 Upper Atmosphere Research Satellite (UARS)
42 STS-43 Atlantis 5 8/2-11/91 8.9 140 Tracking/Data Relay Satellite TDRS-E
41 STS-40 Columbia 7 6/5-14/91 9.09 145 1st Spacelab for Life Sciences (SLS-1)
40 STS-39 Discovery 7 4/28-5/6/91 8.3 133 Infrared Astronomy experiments
39 STS-37 Atlantis 5 4/5-11/91 6.0 92 Gamma Ray Observatory (GRO) launched
38 STS-35 Columbia 7 12/2-11/90 9.0 143 UV Astronomy Spacelab ASTRO
37 STS-38 Atlantis 5 11/15-20/90 4.9 79 Seventh DOD mission
36 STS-41 Discovery 5 10/6-10/90 4.0 65 Solar Polar probe Ulysses
35 STS-31 Discovery 5 4/24-29/90 5.1 76 Hubble Space Telescope (HST)
34 STS-36 Atlantis 5 2/28-3/4/90 4.4 68 Sixth DOD mission
33 STS-32 Columbia 5 1/9-1/20/90 10.9 171 SYNCOM IV-5, retrieval & return of LDEF facility
32 STS-33 Discovery 5 11/22-11/27/89 4.9 78 Fifth DOD mission
31 STS-34 Atlantis 5 10/18-10/23/89 5.0 79 Jupiter probe Galileo
30 STS-28 Columbia 5 8/8-8/13/89 5.0 80 Fourth DOD mission
29 STS-30 Atlantis 5 5/4-5/8/89 4.0 64 Venus probe Magellan
28 STS-29 Discovery 5 3/13-3/18/89 5.0 79 Tracking Data Relay Satellite TDRS-D
27 STS-27 Atlantis 5 12/2-12/6/88 4.4 68 Third DOD mission
26 STS-26 Discovery 5 9/29-10/3/88 4.0 63 Tracking/Data Relay Satellite TDRS-C, Return-to-Flight
25 51-L Challenger 7 1/28/86 - - Loss of vehicle and crew of seven
24 61-C Columbia 7 1/12-1/18/86 6.1 97 SATCOM KU-2; LEASAT5; material & astronomy experiments
23 61-B Atlantis 7 11/26-12/3/85 6.9 108 MORELOS-B; SATCOM KU-1; AUSSAT-2; space structures assembly test
22 61-A Challenger 8 10/30-11/6/85 7.0 111 1st German Spacelab mission (D1)
21 51-J Atlantis 5 10/3-10/7/85 4.1 63 Second DOD mission
20 51-I Discovery 5 8/27-9/3/85 7.1 111 ASC-1; AUSSAT-1; LEASAT-4; EVA to repair Syncom IV satellite
19 51-F Challenger 7 7/29-8/6/85 7.9 126 Spacelab 2; abort-to-orbit
18 51-G Discovery 7 6/17-6/24/85 7.1 111 MORELOS-A; ARABSAT-1B; TELSTAR-3D; SPARTAN-1
17 51-B Challenger 7 4/29-5/6/85 7.0 110 Spacelab 3
16 51-D Discovery 7 4/12-4/19/85 7.0 109 LEASAT-3; ANIK-E2; EVA to repair Syncom IV satellite
15 51-C Discovery 5 1/24-1/27/85 3.9 47 First military (DOD) mission
14 51-A Discovery 5 11/8-11/16/84 8.0 126 ANIK-D2; LEASAT-2; Recovered PALAPA-B2 and WESTAR-VI
13 41-G Challenger 7 10/5-10/13/84 8.2 132 Environmental satellite ERBS
12 41-D Discovery 6 8/30-9/5/84 7.0 96 SBS-D; LEASAT-2; TELSTAR; OAST-1
11 41-C Challenger 5 4/6-4/13/84 7.0 107 1st repair in space (Solar Max); LDEF deployment
10 41-B Challenger 5 2/3-2/11/84 8.0 127 PALAPA-B2; WESTAR-VI; first EVA testing of MMU jetpack
9 STS-9 Columbia 6 11/28-12/8/83 10.33 166 First Spacelab Mission (SL-1)
8 STS-8 Challenger 5 8/30-9/5/83 6.0 97 INSAT-1B
7 STS-7 Challenger 5 6/18-6/24/83 6.1 97 ANIK-C2; PALAPA-B1; SPAS-01
6 STS-6 Challenger 4 4/4-4/9/83 5.0 80 Tracking & Data Relay Satellite(TDRS), first EVA
5 STS-5 Columbia 4 11/11-11/16/82 5.1 81 ANIK-C3; SBS-C
4 STS-4 Columbia 2 6/27-7/4/82 7.0 112 Last orbital test flight, beginning of operations
3 STS-3 Columbia 2 3/22-3/30/82 8.0 129 3rd orbital test flight, first experiments
2 STS-2 Columbia 2 11/12-11/14/81 2.3 36 Test of Canadian robot arm (RMS)
1 STS-1 Columbia 2 4/12-4/14/81 2.3 36 First orbital test flight



website design and contents
©1999-2003
ramjetfdo web designs
return to roger's space exploration page Return to Roger's Space Exploration Page